Audit Logs
Monitor system activity and user actions
| Timestamp | Level | User | Action | Resource | IP Address |
|---|---|---|---|---|---|
| 2026-03-28 10:45:12 | INFO | admin@company.com | User login | Auth | 192.168.1.100 |
| 2026-03-28 10:43:08 | WARN | system | High memory usage detected | System | - |
| 2026-03-28 10:40:55 | ERROR | john@company.com | Failed to upload file: size exceeded | Storage | 192.168.1.101 |
| 2026-03-28 10:38:22 | INFO | jane@company.com | Updated user profile | Users | 10.0.0.15 |
| 2026-03-28 10:35:10 | INFO | admin@company.com | Created new role 'Auditor' | RBAC | 192.168.1.100 |
| 2026-03-28 10:30:00 | INFO | system | Daily backup started | Backup | - |
| 2026-03-28 10:25:44 | WARN | bob@company.com | Multiple failed login attempts | Auth | 172.16.0.50 |
| 2026-03-28 10:20:18 | ERROR | system | Database connection timeout | Database | - |
| 2026-03-28 10:15:05 | INFO | alice@company.com | Exported users report | Reports | 10.0.0.20 |
| 2026-03-28 10:10:33 | INFO | admin@company.com | Updated system settings | Settings | 192.168.1.100 |
Showing 10 entries