Products
Manage your product catalog
| ID | Name | Category | Status | Price | Stock | Updated | ||
|---|---|---|---|---|---|---|---|---|
| PRD-0001 | Enterprise License | Software | Active | $2,499 | 150 | 2h ago | ||
| PRD-0002 | Starter Pack | Bundle | Active | $499 | 300 | 1d ago | ||
| PRD-0003 | Pro Subscription | Subscription | Active | $99/mo | Unlimited | 3h ago | ||
| PRD-0004 | Team Bundle | Bundle | Draft | $799 | 45 | 5d ago | ||
| PRD-0005 | API Access Key | API | Active | $199/mo | Unlimited | 12h ago | ||
| PRD-0006 | Support Package | Service | Deprecated | $149/mo | 0 | 30d ago | ||
| PRD-0007 | Cloud Storage Plan | Storage | Active | $49/mo | Unlimited | 6h ago | ||
| PRD-0008 | Analytics Dashboard | Analytics | Active | $299/mo | Unlimited | 1d ago | ||
| PRD-0009 | Security Module | Security | Beta | $599 | 200 | 2d ago | ||
| PRD-0010 | Integration Hub | Integration | Active | $399 | 100 | 8h ago | ||
| PRD-0011 | Data Pipeline | Data | Active | $199/mo | Unlimited | 4h ago | ||
| PRD-0012 | Custom Report Builder | Reports | Draft | $449 | 80 | 7d ago |
Showing 12 of 12 products